Andrade| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.0 | .587 | 1 | 1 |
| Last 12 Weeks | 11 | 1 | - | .917 | W2 | - | - | 3.9 | .562 | 2 | 2 |
| Last 52 Weeks | 26 | 6 | - | .812 | W2 | - | - | 4.2 | .602 | 6 | 6 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 51 | 21 | - | .708 | W2 | - | - | 3.8 | .565 | 16 | 15 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W14 | - | - | 3.8 | .498 | 1 | - |
| Last 12 Weeks | 10 | 0 | - | 1.000 | W14 | - | - | 3.6 | .474 | 2 | - |
| Last 52 Weeks | 21 | 2 | - | .913 | W14 | - | - | 4.1 | .570 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Epoch | 43 | 14 | - | .754 | W14 | - | - | 3.6 | .531 | 13 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .857 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .857 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 4.3 | .582 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 2.2 | .376 | 3 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.2 | .376 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L1 | - | - | 3.5 | .565 | 3 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 6 | - | .812 | - | - | 4.2 | .602 | 6 | 6 | |
| TV | 22 | 3 | - | .880 | - | - | 3.8 | .595 | 5 | 6 | |
| PPV | 4 | 3 | - | .571 | - | - | 5.9 | .625 | 1 | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .160 | 6 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 5.7 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 21 | 2 | - | .913 | - | - | 4.1 | .570 | 3 | 3 | |
| TV | 17 | 1 | - | .944 | - | - | 3.9 | .584 | 2 | 3 | |
| PPV | 4 | 1 | - | .800 | - | - | 5.0 | .520 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.2 | .376 | 3 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .376 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .168 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 2.6 | .422 | 5 | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 2.7 | .439 | 5 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .152 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 2.6 | .422 | 5 | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 2.7 | .439 | 5 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .152 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.4 | .503 | 4 | 3 | |
| TV | 8 | 4 | - | .667 | - | - | 3.2 | .506 | 3 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .490 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .210 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 3.0 | .433 | 4 | 2 | |
| TV | 6 | 3 | - | .667 | - | - | 3.2 | .471 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .210 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .944 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 4.3 | .705 | 1 | 4 | |
| TV | 8 | 3 | - | .727 | - | - | 4.3 | .718 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.2 | .690 | 1 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 4.2 | .690 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|