Konosuke Takeshita| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.6 | .645 | 1 | - | 
| Last 12 Weeks | 7 | 3 | - | .700 | W1 | - | - | 4.2 | .622 | 2 | 1 | 
| Last 52 Weeks | 31 | 12 | - | .721 | W1 | - | - | 3.9 | .598 | 10 | 8 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - | 
| Epoch | 82 | 36 | - | .695 | W1 | - | - | 4.2 | .639 | 17 | 22 | 
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .523 | 1 | 1 | 
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 4.0 | .598 | 1 | 1 | 
| Last 52 Weeks | 11 | 5 | - | .688 | L1 | - | - | 4.8 | .704 | 1 | 4 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 48 | 20 | - | .706 | L1 | - | - | 4.4 | .656 | 7 | 11 | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .463 | 3 | - | 
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.0 | .638 | 1 | - | 
| Last 52 Weeks | 9 | 5 | - | .643 | W1 | - | - | 2.9 | .513 | 6 | 2 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - | 
| Epoch | 15 | 8 | - | .652 | W1 | - | - | 3.3 | .589 | 7 | 5 | 
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.2 | .585 | - | - | 
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .657 | - | - | 
| Last 52 Weeks | 7 | 1 | - | .875 | W1 | - | - | 4.2 | .623 | 1 | 1 | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 14 | 1 | - | .933 | W1 | - | - | 5.0 | .673 | 1 | 3 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 10 | - | .722 | - | - | 4.0 | .594 | 8 | 6 | |
| TV | 25 | 6 | - | .806 | - | - | 3.6 | .580 | 8 | 6 | |
| PPV | 1 | 4 | - | .200 | - | - | 6.2 | .676 | - | - | |
| In Starts | 5 | 3 | - | .625 | - | - | 1.0 | .179 | 8 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 4.8 | .720 | 1 | 4 | |
| TV | 8 | 2 | - | .800 | - | - | 4.7 | .776 | 1 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .533 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 2.8 | .448 | 5 | - | |
| TV | 8 | 2 | - | .800 | - | - | 2.3 | .404 | 5 | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .187 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 4.2 | .623 | 1 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 3.7 | .585 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 10 | - | .688 | - | - | 4.0 | .654 | 4 | 8 | |
| TV | 19 | 6 | - | .760 | - | - | 3.4 | .655 | 4 | 8 | |
| PPV | 3 | 4 | - | .429 | - | - | 5.9 | .650 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .198 | 4 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.2 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 15 | 5 | - | .750 | - | - | 4.2 | .655 | 2 | 3 | |
| TV | 13 | 1 | - | .929 | - | - | 3.3 | .642 | 2 | 3 | |
| PPV | 2 | 4 | - | .333 | - | - | 6.2 | .684 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.7 | .694 | 1 | 3 | |
| TV | 2 | 4 | - | .333 | - | - | 3.7 | .736 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.0 | .810 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 5.0 | .810 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 9 | - | .679 | - | - | 4.6 | .710 | 3 | 5 | |
| TV | 16 | 7 | - | .696 | - | - | 4.4 | .740 | 3 | 5 | |
| PPV | 3 | 2 | - | .600 | - | - | 5.6 | .576 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .192 | 3 | - | |
| In Mains | 8 | 2 | - | .800 | - | - | 6.7 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 4.9 | .729 | 2 | 2 | |
| TV | 12 | 4 | - | .750 | - | - | 4.8 | .725 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 7 | 0 | - | 1.000 | - | - | 7.3 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .688 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .688 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .563 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 5.0 | .511 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 6 | - | .684 | - | - | 3.6 | .576 | 2 | 3 | |
| TV | 13 | 6 | - | .684 | - | - | 3.6 | .576 | 2 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.6 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 11 | 6 | - | .647 | - | - | 3.6 | .555 | 2 | 2 | |
| TV | 11 | 6 | - | .647 | - | - | 3.6 | .555 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 9.3 | .747 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 9.3 | .747 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 14.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .353 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .353 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 14.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 14.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 14.0 | 1.000 | - | - | |
Glossary | |
  | 
  |