Juice Robinson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.4 | .655 | - | - | 
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 4.8 | .725 | - | - | 
| Last 52 Weeks | 4 | 7 | - | .364 | W1 | - | - | 3.1 | .489 | 2 | - | 
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - | 
| Epoch | 29 | 19 | 3 | .569 | W1 | - | - | 2.9 | .486 | 11 | 7 | 
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 3.4 | .486 | 1 | - | 
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .845 | - | - | 
| Last 52 Weeks | 2 | 4 | - | .333 | L1 | - | - | 3.2 | .516 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 11 | 11 | 1 | .478 | L1 | - | - | 2.4 | .428 | 5 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 2.5 | .362 | 1 | - | 
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .375 | - | - | 
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 2.5 | .362 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 4 | 4 | - | .500 | L2 | - | - | 2.0 | .337 | 4 | - | 
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Last 52 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Epoch | 11 | 4 | 2 | .647 | W4 | - | - | 3.5 | .551 | 2 | 4 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.8 | .550 | - | - | |
| TV | 3 | 4 | - | .429 | - | - | 4.0 | .597 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.0 | .572 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.7 | .688 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .427 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .427 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | 1 | .462 | - | - | 3.1 | .499 | 3 | 3 | |
| TV | 5 | 5 | 1 | .455 | - | - | 3.6 | .591 | 2 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | - | -.007 | 1 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .140 | 3 | - | |
| In Mains | 0 | 2 | 1 | - | - | - | 6.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.7 | .403 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .403 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 3 | 1 | .556 | - | - | 3.8 | .568 | 1 | 3 | |
| TV | 4 | 2 | 1 | .571 | - | - | 4.9 | .732 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | - | -.007 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | 1 | - | - | - | 6.7 | 1.000 | - | 3 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 7 | 2 | .679 | - | - | 2.6 | .447 | 8 | 4 | |
| TV | 17 | 7 | 2 | .654 | - | - | 2.4 | .438 | 8 | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 5.5 | .561 | - | - | |
| In Starts | 6 | 4 | 2 | .500 | - | - | 1.0 | .193 | 8 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | 1 | .571 | - | - | 2.1 | .354 | 4 | 1 | |
| TV | 8 | 5 | 1 | .571 | - | - | 2.1 | .354 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 3 | 1 | .500 | - | - | 1.0 | .184 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.5 | .313 | 3 | - | |
| TV | 3 | 1 | - | .750 | - | - | 1.5 | .313 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 1 | 1 | .714 | - | - | 2.9 | .489 | 1 | 1 | |
| TV | 4 | 1 | 1 | .667 | - | - | 3.0 | .533 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
Glossary | |
  | 
  |