David Finlay| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 5.8 | .728 | 1 | 1 |
| Last 12 Weeks | 6 | 6 | - | .500 | W1 | - | - | 5.1 | .639 | 3 | 2 |
| Last 52 Weeks | 7 | 6 | - | .538 | W1 | - | - | 5.0 | .641 | 3 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .750 | - | - |
| Epoch | 7 | 7 | - | .500 | W1 | - | - | 4.9 | .638 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .694 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 5.0 | .708 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .694 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 6.0 | .750 | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .694 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 5.8 | .691 | 1 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 5.8 | .691 | 1 | - |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 5.8 | .691 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 5.8 | .691 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | - | .538 | - | - | 5.0 | .641 | 3 | 2 | |
| TV | 7 | 3 | - | .700 | - | - | 4.0 | .565 | 3 | 2 | |
| PPV | 0 | 3 | - | - | - | - | 8.3 | .893 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.7 | .694 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.7 | .694 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.8 | .691 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .488 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 8.5 | .894 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|