Mark Briscoe| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.8 | .724 | - | 1 | 
| Last 12 Weeks | 6 | 2 | - | .750 | W2 | - | - | 4.1 | .678 | - | 2 | 
| Last 52 Weeks | 24 | 21 | - | .533 | W2 | - | - | 3.4 | .580 | 8 | 12 | 
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .733 | - | - | 
| Epoch | 52 | 38 | - | .578 | W2 | - | - | 3.2 | .550 | 19 | 19 | 
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.6 | .671 | - | 2 | 
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 3.5 | .589 | - | 1 | 
| Last 52 Weeks | 11 | 15 | - | .423 | L1 | - | - | 3.3 | .568 | 5 | 7 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 20 | 26 | - | .435 | L1 | - | - | 3.5 | .570 | 8 | 10 | 
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 4.8 | .813 | - | 2 | 
| Last 12 Weeks | 4 | 0 | - | 1.000 | W8 | - | - | 4.8 | .767 | - | 1 | 
| Last 52 Weeks | 11 | 5 | - | .688 | W8 | - | - | 3.7 | .645 | 1 | 5 | 
| Since Last PPV | 2 | 0 | - | 1.000 | W8 | - | - | 4.0 | .733 | - | - | 
| Epoch | 24 | 11 | - | .686 | W8 | - | - | 3.1 | .531 | 8 | 7 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 18 | - | .500 | - | - | 3.3 | .556 | 6 | 8 | |
| TV | 16 | 14 | - | .533 | - | - | 3.3 | .601 | 6 | 8 | |
| PPV | 2 | 4 | - | .333 | - | - | 3.2 | .335 | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .185 | 6 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.1 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 13 | - | .350 | - | - | 3.3 | .556 | 3 | 5 | |
| TV | 6 | 9 | - | .400 | - | - | 3.1 | .607 | 3 | 5 | |
| PPV | 1 | 4 | - | .200 | - | - | 3.8 | .402 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .169 | 3 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 9 | 4 | - | .692 | - | - | 3.6 | .609 | 1 | 3 | |
| TV | 8 | 4 | - | .667 | - | - | 3.9 | .660 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 24 | 14 | - | .632 | - | - | 3.3 | .520 | 12 | 8 | |
| TV | 23 | 10 | - | .697 | - | - | 2.9 | .508 | 12 | 8 | |
| PPV | 1 | 4 | - | .200 | - | - | 5.4 | .598 | - | - | |
| In Starts | 10 | 2 | - | .833 | - | - | 1.0 | .197 | 12 | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 6.0 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 9 | 7 | - | .562 | - | - | 3.6 | .530 | 5 | 2 | |
| TV | 8 | 4 | - | .667 | - | - | 2.8 | .476 | 5 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 6.2 | .692 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .209 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 11 | 7 | - | .611 | - | - | 2.8 | .455 | 7 | 4 | |
| TV | 11 | 6 | - | .647 | - | - | 2.8 | .469 | 7 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 7 | 0 | - | 1.000 | - | - | 1.0 | .189 | 7 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.0 | 1.000 | - | 4 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 6 | - | .625 | - | - | 3.1 | .605 | 1 | 3 | |
| TV | 8 | 6 | - | .571 | - | - | 3.5 | .684 | - | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 0.5 | .050 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.5 | .662 | - | 3 | |
| TV | 4 | 6 | - | .400 | - | - | 3.5 | .662 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.0 | .616 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .821 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
Glossary | |
  | 
  |