Marina Shafir| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.0 | .454 | - | - |
| Last 12 Weeks | 3 | 4 | - | .429 | W1 | 1 | - | 3.1 | .500 | - | - |
| Last 52 Weeks | 13 | 10 | - | .565 | W1 | 1 | - | 3.0 | .483 | 5 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .583 | - | - |
| Epoch | 51 | 30 | - | .630 | W1 | 1 | - | 3.5 | .517 | 6 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 3.2 | .519 | - | - |
| Last 12 Weeks | 1 | 4 | - | .200 | L3 | 1 | - | 3.2 | .519 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L3 | 1 | - | 3.1 | .537 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 5.0 | .833 | - | - |
| Epoch | 23 | 18 | - | .561 | L3 | 1 | - | 3.7 | .541 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .431 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 5 | 4 | - | .556 | W2 | - | - | 2.8 | .456 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 19 | 7 | - | .731 | W2 | - | - | 2.9 | .450 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .233 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .233 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .333 | - | - |
| Epoch | 6 | 3 | - | .667 | W3 | - | - | 3.4 | .508 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | 1 | - | 3.1 | .491 | - | - | |
| TV | 4 | 3 | - | .571 | 1 | - | 3.3 | .533 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | 1 | - | 3.2 | .519 | - | - | |
| TV | 1 | 3 | - | .250 | 1 | - | 3.5 | .599 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 2.9 | .478 | 5 | 1 | |
| TV | 9 | 3 | - | .750 | - | - | 2.3 | .459 | 5 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .256 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 2.6 | .444 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 2.7 | .481 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 10 | - | .545 | - | - | 3.4 | .588 | 1 | 2 | |
| TV | 12 | 10 | - | .545 | - | - | 3.4 | .588 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .194 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.5 | .642 | 1 | 1 | |
| TV | 4 | 7 | - | .364 | - | - | 3.5 | .642 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .469 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .469 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 9 | - | .743 | - | - | 4.0 | .507 | - | 1 | |
| TV | 26 | 9 | - | .743 | - | - | 4.0 | .507 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .138 | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | - | - | 4.2 | .512 | - | 1 | |
| TV | 16 | 6 | - | .727 | - | - | 4.2 | .512 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .133 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 3.0 | .408 | - | - | |
| TV | 10 | 1 | - | .909 | - | - | 3.0 | .408 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|