Roderick Strong| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.8 | .557 | 2 | 1 |
| Last 12 Weeks | 6 | 7 | - | .462 | L1 | - | - | 3.0 | .571 | 3 | 4 |
| Last 52 Weeks | 20 | 23 | - | .465 | L1 | - | - | 3.4 | .540 | 7 | 12 |
| Since Last PPV | 1 | 3 | - | .250 | L1 | - | - | 2.5 | .529 | 2 | 1 |
| Epoch | 55 | 41 | - | .573 | L1 | - | - | 3.2 | .565 | 15 | 24 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.2 | .540 | 2 | 2 |
| Last 12 Weeks | 1 | 4 | - | .200 | L3 | - | - | 3.2 | .540 | 2 | 2 |
| Last 52 Weeks | 1 | 10 | - | .091 | L3 | - | - | 3.1 | .557 | 3 | 3 |
| Since Last PPV | 0 | 3 | - | - | L3 | - | - | 2.7 | .483 | 2 | 1 |
| Epoch | 25 | 19 | - | .568 | L3 | - | - | 3.4 | .603 | 6 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 5.0 | .767 | - | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 5 | 5 | - | .500 | L3 | - | - | 5.2 | .755 | 1 | 5 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | L3 | - | - | 4.0 | .614 | 2 | 5 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.6 | .655 | 1 | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W4 | - | - | 3.6 | .655 | 1 | 1 |
| Last 52 Weeks | 10 | 5 | - | .667 | W4 | - | - | 2.9 | .469 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .667 | - | - |
| Epoch | 15 | 10 | - | .600 | W4 | - | - | 2.6 | .493 | 6 | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 23 | - | .465 | - | - | 3.4 | .540 | 7 | 12 | |
| TV | 17 | 20 | - | .459 | - | - | 3.9 | .622 | 7 | 12 | |
| PPV | 3 | 3 | - | .500 | - | - | 0.3 | .032 | - | - | |
| In Starts | 3 | 4 | - | .429 | - | - | 1.0 | .172 | 7 | - | |
| In Mains | 5 | 7 | - | .417 | - | - | 6.9 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 1 | 10 | - | .091 | - | - | 3.1 | .557 | 3 | 3 | |
| TV | 1 | 9 | - | .100 | - | - | 3.2 | .591 | 3 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .192 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 5.2 | .755 | 1 | 5 | |
| TV | 5 | 5 | - | .500 | - | - | 5.2 | .755 | 1 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 7.2 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 2.9 | .469 | 3 | 1 | |
| TV | 9 | 4 | - | .692 | - | - | 2.8 | .480 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .394 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .162 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 15 | - | .643 | - | - | 2.9 | .552 | 6 | 9 | |
| TV | 24 | 11 | - | .686 | - | - | 3.1 | .620 | 5 | 9 | |
| PPV | 3 | 4 | - | .429 | - | - | 1.9 | .210 | 1 | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .163 | 6 | - | |
| In Mains | 5 | 4 | - | .556 | - | - | 4.3 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 17 | 6 | - | .739 | - | - | 3.2 | .555 | 2 | 3 | |
| TV | 15 | 3 | - | .833 | - | - | 3.2 | .611 | 1 | 3 | |
| PPV | 2 | 3 | - | .400 | - | - | 3.2 | .353 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .121 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.0 | .261 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.3 | .448 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.3 | .529 | 3 | 3 | |
| TV | 4 | 5 | - | .444 | - | - | 2.6 | .588 | 3 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 3.3 | 1.000 | - | 3 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 3.8 | .710 | 2 | 3 | |
| TV | 8 | 3 | - | .727 | - | - | 3.8 | .710 | 2 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.1 | .764 | 1 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 4.1 | .764 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
Glossary | |
|
|