Bandido| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.0 | .365 | 2 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W2 | - | - | 3.3 | .427 | 2 | - |
| Last 52 Weeks | 20 | 11 | 1 | .625 | W2 | - | - | 4.0 | .607 | 6 | 7 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .333 | 1 | - |
| Epoch | 32 | 29 | 1 | .516 | W2 | - | - | 3.7 | .561 | 14 | 11 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 4.8 | .593 | 1 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .389 | 1 | - |
| Last 52 Weeks | 5 | 5 | - | .500 | W1 | - | - | 4.4 | .657 | 1 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 11 | 13 | - | .458 | W1 | - | - | 4.6 | .668 | 2 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.0 | .422 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .500 | - | - |
| Last 52 Weeks | 10 | 2 | 1 | .769 | W3 | - | - | 3.5 | .539 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 3.0 | .500 | - | - |
| Epoch | 11 | 3 | 1 | .733 | W3 | - | - | 3.5 | .547 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .448 | 3 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .413 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .448 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 8 | - | .385 | W1 | - | - | 3.1 | .432 | 7 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 3.7 | .513 | 3 | 1 | |
| TV | 5 | 3 | - | .625 | - | - | 3.0 | .480 | 3 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.7 | .600 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.5 | .594 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .589 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.7 | .600 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .358 | 2 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .358 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 15 | 1 | .590 | - | - | 3.9 | .577 | 6 | 8 | |
| TV | 17 | 13 | 1 | .548 | - | - | 3.9 | .611 | 6 | 8 | |
| PPV | 6 | 2 | - | .750 | - | - | 4.1 | .445 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .174 | 6 | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 6.4 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 4.8 | .675 | - | 3 | |
| TV | 6 | 3 | - | .667 | - | - | 4.9 | .722 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .461 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 9 | 3 | 1 | .692 | - | - | 3.7 | .554 | 3 | 1 | |
| TV | 5 | 2 | 1 | .625 | - | - | 3.0 | .571 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.8 | .527 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.0 | .515 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 4.0 | .515 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.0 | .484 | 5 | 1 | |
| TV | 3 | 6 | - | .333 | - | - | 3.0 | .484 | 5 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .197 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.8 | .686 | 1 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 4.8 | .686 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 1.8 | .363 | 3 | - | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .363 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|