Bandido| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.6 | .524 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.7 | .800 | - | 1 |
| Last 52 Weeks | 22 | 16 | 1 | .564 | L2 | - | - | 3.9 | .580 | 6 | 7 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 28 | 25 | 1 | .519 | L2 | - | - | 3.9 | .584 | 11 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.6 | .680 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.7 | .800 | - | 1 |
| Last 52 Weeks | 7 | 5 | - | .583 | L2 | - | - | 5.1 | .712 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 10 | 11 | - | .476 | L2 | - | - | 4.8 | .708 | 1 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .434 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 3 | 1 | .667 | W1 | - | - | 3.4 | .517 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 9 | 3 | 1 | .692 | W1 | - | - | 3.7 | .554 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 4.2 | .532 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | W2 | - | - | 4.0 | .515 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 6 | - | .400 | W2 | - | - | 3.1 | .454 | 5 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.7 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .800 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.7 | .800 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .800 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 15 | 1 | .590 | - | - | 3.9 | .577 | 6 | 8 | |
| TV | 17 | 13 | 1 | .548 | - | - | 3.9 | .611 | 6 | 8 | |
| PPV | 6 | 2 | - | .750 | - | - | 4.1 | .445 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .174 | 6 | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 6.4 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 4.8 | .675 | - | 3 | |
| TV | 6 | 3 | - | .667 | - | - | 4.9 | .722 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .461 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 9 | 3 | 1 | .692 | - | - | 3.7 | .554 | 3 | 1 | |
| TV | 5 | 2 | 1 | .625 | - | - | 3.0 | .571 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.8 | .527 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.0 | .515 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 4.0 | .515 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.0 | .484 | 5 | 1 | |
| TV | 3 | 6 | - | .333 | - | - | 3.0 | .484 | 5 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .197 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.8 | .686 | 1 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 4.8 | .686 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 1.8 | .363 | 3 | - | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .363 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .767 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|