Kyle O'Reilly| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | - | - | 1 | 2.8 | .460 | - | - | 
| Last 12 Weeks | 5 | 7 | 1 | .385 | - | - | 1 | 2.8 | .443 | 1 | 3 | 
| Last 52 Weeks | 19 | 19 | 1 | .487 | - | - | 1 | 3.7 | .542 | 4 | 11 | 
| Since Last PPV | 1 | 0 | 1 | .500 | - | - | 1 | 3.0 | .600 | - | - | 
| Epoch | 53 | 39 | 1 | .570 | - | - | 1 | 3.4 | .556 | 14 | 22 | 
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | 1 | 4.2 | .697 | - | 1 | 
| Last 12 Weeks | 1 | 1 | 1 | .333 | - | - | 1 | 3.3 | .590 | - | - | 
| Last 52 Weeks | 2 | 5 | 1 | .250 | - | - | 1 | 4.1 | .729 | - | 2 | 
| Since Last PPV | 1 | 0 | 1 | .500 | - | - | 1 | 3.0 | .600 | - | - | 
| Epoch | 14 | 18 | 1 | .424 | - | - | 1 | 4.2 | .696 | 2 | 7 | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.0 | .707 | - | 2 | 
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 5.0 | .707 | - | 2 | 
| Last 52 Weeks | 5 | 6 | - | .455 | L4 | - | - | 5.1 | .720 | 1 | 5 | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 9 | 10 | - | .474 | L4 | - | - | 4.0 | .603 | 2 | 7 | 
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .369 | 2 | 1 | 
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .348 | 1 | 1 | 
| Last 52 Weeks | 8 | 6 | - | .571 | W1 | - | - | 3.0 | .450 | 3 | 2 | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 21 | 9 | - | .700 | W1 | - | - | 2.7 | .460 | 10 | 6 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 17 | 1 | .500 | - | 1 | 3.7 | .531 | 4 | 10 | |
| TV | 14 | 15 | 1 | .467 | - | 1 | 4.4 | .642 | 4 | 10 | |
| PPV | 4 | 2 | - | .667 | - | - | -0.2 | -.024 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 3 | 7 | - | .300 | - | - | 7.6 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | 1 | .286 | - | 1 | 4.3 | .748 | - | 2 | |
| TV | 2 | 4 | 1 | .286 | - | 1 | 4.3 | .748 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 5.1 | .720 | 1 | 5 | |
| TV | 5 | 6 | - | .455 | - | - | 5.1 | .720 | 1 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 7.2 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 7 | 5 | - | .583 | - | - | 2.8 | .408 | 3 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.6 | .411 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .394 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .162 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 18 | - | .591 | - | - | 3.1 | .548 | 9 | 8 | |
| TV | 25 | 15 | - | .625 | - | - | 3.2 | .586 | 9 | 8 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.5 | .175 | - | - | |
| In Starts | 8 | 1 | - | .889 | - | - | 1.0 | .189 | 9 | - | |
| In Mains | 2 | 6 | - | .250 | - | - | 5.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 9 | 12 | - | .429 | - | - | 3.8 | .658 | 2 | 3 | |
| TV | 9 | 10 | - | .474 | - | - | 3.7 | .675 | 2 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .500 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.8 | .505 | 1 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 4.2 | .706 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 2.5 | .446 | 6 | 3 | |
| TV | 11 | 4 | - | .733 | - | - | 2.5 | .446 | 6 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .175 | 6 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 3.9 | .621 | 1 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 3.7 | .656 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.4 | .781 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 4.8 | .810 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .336 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .393 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
  | 
  |