Blake Christian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 1.8 | .304 | 2 | - |
| Last 12 Weeks | 1 | 4 | - | .200 | L2 | - | - | 1.8 | .304 | 2 | - |
| Last 52 Weeks | 1 | 11 | - | .083 | L2 | - | - | 2.2 | .361 | 4 | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .125 | 1 | - |
| Epoch | 6 | 31 | - | .162 | L2 | - | - | 3.5 | .449 | 7 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L9 | - | - | 1.0 | .155 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L9 | - | - | 1.0 | .155 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 5 | 17 | - | .227 | L9 | - | - | 4.5 | .510 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 3.4 | .593 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L9 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 0 | 5 | - | - | L9 | - | - | 3.4 | .593 | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 0 | 9 | - | - | L9 | - | - | 2.4 | .440 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 1.6 | .211 | 2 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 1.5 | .192 | 2 | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L2 | - | - | 1.6 | .211 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .125 | 1 | - |
| Epoch | 1 | 5 | - | .167 | L2 | - | - | 1.7 | .242 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 2.0 | .325 | 3 | - | |
| TV | 1 | 7 | - | .125 | - | - | 2.2 | .365 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .567 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 1.6 | .211 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 2.0 | .263 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 14 | - | - | - | - | 2.3 | .363 | 4 | - | |
| TV | 0 | 13 | - | - | - | - | 2.7 | .416 | 4 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .150 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 8 | - | - | - | - | 2.4 | .352 | 3 | - | |
| TV | 0 | 8 | - | - | - | - | 2.4 | .352 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.2 | .377 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .519 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .433 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 3.2 | .433 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .442 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .442 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 10.2 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 10.2 | 1.000 | - | - | |
Glossary | |
|
|