Blake Christian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L18 | - | - | 3.0 | .476 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L18 | - | - | 2.3 | .373 | 1 | - |
| Last 52 Weeks | 0 | 14 | - | - | L18 | - | - | 2.6 | .395 | 4 | - |
| Since Last PPV | 0 | 1 | - | - | L18 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 5 | 26 | - | .161 | L18 | - | - | 3.9 | .478 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 2.0 | .296 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L9 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 0 | 7 | - | - | L9 | - | - | 2.0 | .283 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L9 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 5 | 17 | - | .227 | L9 | - | - | 4.5 | .510 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 3.4 | .543 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L8 | - | - | 3.0 | .476 | - | - |
| Last 52 Weeks | 0 | 7 | - | - | L8 | - | - | 3.1 | .507 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 2.4 | .402 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.3 | .373 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 2.3 | .373 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .476 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .476 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 14 | - | - | - | - | 2.3 | .363 | 4 | - | |
| TV | 0 | 13 | - | - | - | - | 2.7 | .416 | 4 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .150 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 8 | - | - | - | - | 2.4 | .352 | 3 | - | |
| TV | 0 | 8 | - | - | - | - | 2.4 | .352 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.2 | .377 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .519 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .433 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 3.2 | .433 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .442 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .442 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 10.2 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 7.2 | .718 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 10.2 | 1.000 | - | - | |
Glossary | |
|
|