Bear Boulder| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 2 | - | - | L19 | - | - | 2.5 | .357 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L19 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L19 | - | - | 2.5 | .357 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L19 | - | - | - | - | - | - | 
| Epoch | 25 | 37 | - | .403 | L19 | - | - | 4.9 | .529 | 3 | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 0 | 4 | - | - | L4 | - | - | 3.0 | .525 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L8 | - | - | 4.0 | .571 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L8 | - | - | 4.0 | .571 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - | 
| Epoch | 23 | 19 | - | .548 | L8 | - | - | 5.3 | .526 | 1 | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L11 | - | - | 1.0 | .143 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L11 | - | - | 1.0 | .143 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - | 
| Epoch | 0 | 11 | - | - | L11 | - | - | 3.3 | .494 | 2 | - | 
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 13 | - | - | - | - | 2.8 | .457 | 2 | - | |
| TV | 0 | 12 | - | - | - | - | 3.2 | .526 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .550 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .550 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.2 | .416 | - | - | |
| TV | 0 | 4 | - | - | - | - | 3.5 | .614 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.8 | .436 | 2 | - | |
| TV | 0 | 5 | - | - | - | - | 2.8 | .436 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.3 | .474 | 1 | - | |
| TV | 3 | 6 | - | .333 | - | - | 3.3 | .474 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .461 | 1 | - | |
| TV | 3 | 3 | - | .500 | - | - | 3.5 | .461 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 7 | - | .533 | - | - | 5.5 | .627 | - | - | |
| TV | 8 | 7 | - | .533 | - | - | 5.5 | .627 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 6.5 | .635 | - | - | |
| TV | 8 | 3 | - | .727 | - | - | 6.5 | .635 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .625 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 9 | - | .609 | - | - | 6.4 | .542 | - | - | |
| TV | 14 | 8 | - | .636 | - | - | 6.6 | .555 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .079 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 12 | 6 | - | .667 | - | - | 6.2 | .530 | - | - | |
| TV | 12 | 5 | - | .706 | - | - | 6.4 | .546 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .079 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .360 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .360 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .360 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .360 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |